<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GeoGrow</title>
	<atom:link href="http://www.whatsgrowing.com/geogrow/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.whatsgrowing.com/geogrow</link>
	<description>Where Information Science meets Geography</description>
	<lastBuildDate>Sat, 31 Mar 2012 13:55:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on It&#8217;s complicated by dullgeek</title>
		<link>http://www.whatsgrowing.com/geogrow/?p=139&#038;cpage=1#comment-1459</link>
		<dc:creator>dullgeek</dc:creator>
		<pubDate>Sat, 31 Mar 2012 13:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatsgrowing.com/geogrow/?p=139#comment-1459</guid>
		<description><![CDATA[I knew nothing of the TAL affair until, via facebook, a friend of mine liked your blogpost and so I thought I&#039;d read it. I listened to the original Daisey episode of TAL. And the question that never seemed to get raised, and the one that I don&#039;t think you raised at all, is this: People work in these factories, maybe even children, as an alternative to what?

Perhaps your better understanding of China can help answer this question. Why do so many workers work in these factories? From my reading (*), it&#039;s because the working conditions in those factories - as bad as they may be compared to working conditions for the average American - are much better than for the average Chinese.

Put another way, is it possible, that these factories in China actually improve the average working conditions for Chinese? If you regulate them out of existence are you really helping the Chinese by returning them to worse working conditions? If sweatshops are required stops on the path between subsistence living and an American style workforce, then shouldn&#039;t we be happy that progress has been made?

It&#039;s a reasonable question to ask whether or not sweatshops can be bypassed. But so far as I&#039;m aware, there&#039;s no example of a modern economy that did it. Not even the U.S.

(*) Consider this: http://www.econlib.org/library/Columns/y2008/Powellsweatshops.html.]]></description>
		<content:encoded><![CDATA[<p>I knew nothing of the TAL affair until, via facebook, a friend of mine liked your blogpost and so I thought I&#8217;d read it. I listened to the original Daisey episode of TAL. And the question that never seemed to get raised, and the one that I don&#8217;t think you raised at all, is this: People work in these factories, maybe even children, as an alternative to what?</p>
<p>Perhaps your better understanding of China can help answer this question. Why do so many workers work in these factories? From my reading (*), it&#8217;s because the working conditions in those factories &#8211; as bad as they may be compared to working conditions for the average American &#8211; are much better than for the average Chinese.</p>
<p>Put another way, is it possible, that these factories in China actually improve the average working conditions for Chinese? If you regulate them out of existence are you really helping the Chinese by returning them to worse working conditions? If sweatshops are required stops on the path between subsistence living and an American style workforce, then shouldn&#8217;t we be happy that progress has been made?</p>
<p>It&#8217;s a reasonable question to ask whether or not sweatshops can be bypassed. But so far as I&#8217;m aware, there&#8217;s no example of a modern economy that did it. Not even the U.S.</p>
<p>(*) Consider this: <a href="http://www.econlib.org/library/Columns/y2008/Powellsweatshops.html" rel="nofollow">http://www.econlib.org/library/Columns/y2008/Powellsweatshops.html</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oh, the food. by JB</title>
		<link>http://www.whatsgrowing.com/geogrow/?p=80&#038;cpage=1#comment-554</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Wed, 13 Oct 2010 16:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatsgrowing.com/geogrow/?p=80#comment-554</guid>
		<description><![CDATA[The degree certainly seems unique to China.  I&#039;ve heard from more than one person who&#039;s traveled in Chinese cities frequently, that living quarters are so small that street leisure has neccessarily increased dramatically as leisure time itself has.  So I&#039;d be inclined to guess against the hiatus; I doubt leisure time was that great pre-1949 either.

Then again, I&#039;ve never been.  My extensive research into Chinese action movies would suggest that outdoor markets and tea houses were common back then, but there&#039;s always some damn precocious scamp that will ruin everything by fighting Manchu imperialists in them.]]></description>
		<content:encoded><![CDATA[<p>The degree certainly seems unique to China.  I&#8217;ve heard from more than one person who&#8217;s traveled in Chinese cities frequently, that living quarters are so small that street leisure has neccessarily increased dramatically as leisure time itself has.  So I&#8217;d be inclined to guess against the hiatus; I doubt leisure time was that great pre-1949 either.</p>
<p>Then again, I&#8217;ve never been.  My extensive research into Chinese action movies would suggest that outdoor markets and tea houses were common back then, but there&#8217;s always some damn precocious scamp that will ruin everything by fighting Manchu imperialists in them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Holy sovereignty issues batman. by chinagrow</title>
		<link>http://www.whatsgrowing.com/geogrow/?p=68&#038;cpage=1#comment-266</link>
		<dc:creator>chinagrow</dc:creator>
		<pubDate>Mon, 23 Aug 2010 04:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatsgrowing.com/geogrow/?p=68#comment-266</guid>
		<description><![CDATA[7 miles offshore of LA or San Fran with a cable link would get them out of paying California property taxes, would it not?  I don&#039;t think they&#039;re intended to be portable--I think they&#039;re meant to be moored.

I&#039;m betting they&#039;re working on it under the radar.  All you need is a big warehouse --all the maritime stuff can be rented at the last minute.  And free electricity is even cheaper than BPA-subsidized electricity.  And better for the rivers.

And I bet they don&#039;t leak IP packets all over the ocean when they break down.  Just think of all those oil services workers who won&#039;t even need to be retrained!  Building and maintaining a floating / semi-submersible data platform couldn&#039;t be that different than doing the same on an oil rig.]]></description>
		<content:encoded><![CDATA[<p>7 miles offshore of LA or San Fran with a cable link would get them out of paying California property taxes, would it not?  I don&#8217;t think they&#8217;re intended to be portable&#8211;I think they&#8217;re meant to be moored.</p>
<p>I&#8217;m betting they&#8217;re working on it under the radar.  All you need is a big warehouse &#8211;all the maritime stuff can be rented at the last minute.  And free electricity is even cheaper than BPA-subsidized electricity.  And better for the rivers.</p>
<p>And I bet they don&#8217;t leak IP packets all over the ocean when they break down.  Just think of all those oil services workers who won&#8217;t even need to be retrained!  Building and maintaining a floating / semi-submersible data platform couldn&#8217;t be that different than doing the same on an oil rig.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Holy sovereignty issues batman. by JB</title>
		<link>http://www.whatsgrowing.com/geogrow/?p=68&#038;cpage=1#comment-264</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Sun, 22 Aug 2010 20:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatsgrowing.com/geogrow/?p=68#comment-264</guid>
		<description><![CDATA[Yeah, they&#039;re still mostly a pipe-dream.  Google&#039;s been doing pretty well with positioning land-based data centers near electricity sources (there&#039;s a huge one near The Dalles Dam).  It&#039;s a cool idea, but I don&#039;t think they&#039;d be moving them around all that much, since Google has been deploying new centers more evenly geographically to shorten the &quot;pipe distance&quot; to users.  Also, the patent says they&#039;d be 3-7 miles offshore, which is well within territorial waters.]]></description>
		<content:encoded><![CDATA[<p>Yeah, they&#8217;re still mostly a pipe-dream.  Google&#8217;s been doing pretty well with positioning land-based data centers near electricity sources (there&#8217;s a huge one near The Dalles Dam).  It&#8217;s a cool idea, but I don&#8217;t think they&#8217;d be moving them around all that much, since Google has been deploying new centers more evenly geographically to shorten the &#8220;pipe distance&#8221; to users.  Also, the patent says they&#8217;d be 3-7 miles offshore, which is well within territorial waters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Itinerary by geogrow &#187; More on the itinerary</title>
		<link>http://www.whatsgrowing.com/geogrow/?p=39&#038;cpage=1#comment-3</link>
		<dc:creator>geogrow &#187; More on the itinerary</dc:creator>
		<pubDate>Thu, 14 Jun 2007 02:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://whatsgrowing.com/geogrow/?p=39#comment-3</guid>
		<description><![CDATA[[...] I hope to arrive in Nanjing on Saturday, September 8. The other cities I mentioned previously (has it really been a month?) will be squeezed in in-between. (Although I might be able to squeeze Taiyuan into a long weekend in July). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I hope to arrive in Nanjing on Saturday, September 8. The other cities I mentioned previously (has it really been a month?) will be squeezed in in-between. (Although I might be able to squeeze Taiyuan into a long weekend in July). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold farmers by geogrow &#187; Virtual mob</title>
		<link>http://www.whatsgrowing.com/geogrow/?p=18&#038;cpage=1#comment-2</link>
		<dc:creator>geogrow &#187; Virtual mob</dc:creator>
		<pubDate>Sat, 15 Jul 2006 23:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://whatsgrowing.com/geogrow/?p=18#comment-2</guid>
		<description><![CDATA[[...] Anyway, the link in common is at least as good as the gold farmer find. It seems that a culturally insensitive decoration was placed on a Tang Dynasty government office&#8217;s wall, leading to the gathering of a virtual mob.  10,000 nationalist protesters stormed the office, demanding redecoration. Here&#8217;s what the virtual mob looked like: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Anyway, the link in common is at least as good as the gold farmer find. It seems that a culturally insensitive decoration was placed on a Tang Dynasty government office&#8217;s wall, leading to the gathering of a virtual mob.  10,000 nationalist protesters stormed the office, demanding redecoration. Here&#8217;s what the virtual mob looked like: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
